Description
Material : Teaca este din cupru electrolitic protejat prin stanare; izolatia este din polipropilena
Cod | Sectiune (mm2) | Lungime de sertizare (mm) |
APF/L-0.50 | 0.50 | 10 |
APF/L-0.75 | 0.75 | 12 |
APF/L-1.00 | 1.00 | 12 |
APF/L-1.50 | 1.50 | 18 |
APF/L-2.50 | 2.50 | 18 |
APF/L-4.00 | 4.00 | 18 |
APF/L-6.00 | 6.00 | 18 |
APF/L-10.00 | 10.00 | 18 |
APF/L-16.00 | 16.00 | 18 |
APF/L-25.00 | 25.00 | 22 |
APF/L-35.00 | 35.00 | 22 |
APF/L-50.00 | 50.00 | 25 |

Reviews
There are no reviews yet.