Descriere
Standard: DIN 46329
Material : Aluminiu 99,5%
Caracteristici : Papucii contin pasta de contact impotriva oxidarii; se livreaza individual
Sectiune conductor (mm2) | Diametru gaura papuc (mm) | |||||
6 Cod | 8 Cod | 10 Cod | 12 Cod | 16 Cod | 20 cOD | |
16 | AL16/6 | AL16/8 | ||||
25 | AL25/10 | AL25/12 | ||||
35 | AL35/8 | AL35/10 | AL35/12 | |||
50 | AL50/10 | AL50/12 | ||||
70 | AL70/8 | AL70/10 | AL70/12 | |||
95 | AL95/10 | AL95/12 | AL95/16 | |||
120 | AL120/10 | AL120/12 | AL120/16 | |||
150 | AL150/12 | AL150/16 | AL150/20 | |||
185 | AL185/12 | AL185/16 | AL185/20 | |||
240 | AL240/12 | AL240/16 | AL240/20 | |||
300 | AL300/12 | AL300/16 | AL300/20 |
Recenzii
Nu există recenzii până acum.